|
Compare Debt Management And IVA Fees And Charges |
|
Administration / Set up fee – This is used to set up your debt management plan, some companies use your first 2 months payments, some companies only use one. |
|
Monthly management fee –
This fee is taken out of your monthly payment and is used to manage your debts on a daily basis, all management fees are different. |
|
IVA fee –
An IVA should only be 60 months long, so you should only make 60 payments. Some companies will keep you first 1 or 2 payments as set up fees and other will not take any fees. |
| Company Name | Debt Management | IVA |
| Your Debts Cleared | 15% + 1 Payment | No Fees |
| Gregory Pennington | 17.5% + 1 Payment | No Fees |
| Baines & Ernst | 17.5% + 2 Payments | 2 Payments |
| Money Debt &Credit | 17.5% + 2 Payments | No Fees |
| Churchwood Financial | 15% + 2 Payments | 1 Payment |
| Debt Release Direct | 17.5% + 2 Payments + £70 | £350 Setup Fees |
| Debt Advisory Line | 17.5% + 2 Payments + £70 | 2 Payments |
| Harrington Brooks | 17.625% + £250 Setup Fee | 2 Payments |
| TCF Debt Solutions | 20% + 1 Payment | 2 Payments |
| Moneysolve | 17.625% + 2 Payments | 2 Payments |
| Debt Free Helpline | 17.5% + 1 Payments + £70 | 1 Payment |
| Chase Saunders | 17.625% + 2 Payments | 1 Payment |
| Kensington Financial | 17.625% + 2 Payments | No Fees |
| Smooth Financial | 17.625% + 2 Payments | 1 Payment |
| Debt Free Direct | 15% + 2 Payments | No Fees |
| The Debt People | 17.5% + 2 Payments | No Fees |



